Turnover Condition Record — anchored record
ANCHORED means only this: a countersigned anchor for this exact record hash exists, created at the time shown. It proves the record hash, the photo-set hash, and the observation counts shown are the ones presented at anchoring. It states nothing about the property itself.
A Turnover Condition Record records observations only: for each item on a fixed checklist, whether it was present, not present, or not observed at capture time, together with a hashed photo set. This page shows that observation proof — hashes, counts, signing states, and times — and draws no conclusion from the observations.
| Record hash (SHA-256) | be57bed8adce1adace07c3b9d8ad19b98e76ecabcd74ab65259f6bfb136721fb |
|---|---|
| Photo set | photo-set hash 111e8f1c1bbc0fe77c2df439a8f55d769de40a99ab47882f996da4adf4ba1542 · 14 photos |
| Observations | 38 items across 5 rooms — present: 31 · not present: 4 · not observed: 3 |
| Captured | 2026-10-26 15:04:00 UTC |
| Co-sign state | ACKNOWLEDGED |
| Cleaner signed | yes — 2026-10-26 15:20:00 UTC |
| Acknowledgment | Counterparty acknowledged receipt — 2026-10-26 16:02:00 UTC |
| Anchored | 2026-10-27 01:54:37 UTC · record tcr_f965bfdb5dbc0fc46bb9 |
| Rightshold countersignature | key key_41eb7b6d1b11968a · signature valid on this record: yes · anchor attestation tcr-attestation/1 (attestation text hash 63fbafdc98a2455a2b434137b97e5db495a6dd11d4687b371395e69fe02ded3d) |
This is a test record, anchored to prove the surface end to end.
Check another record hash on the Turnover Condition Record verify page. The signed form of this record: /v1/turnover-record/be57bed8adce1adace07c3b9d8ad19b98e76ecabcd74ab65259f6bfb136721fb.
