Ledger / block 2
Block 2
| block_hash | e559b6290746f52a50d98b3a64253c2a3b88cca668146edb2eedbbc470a17aa5 |
|---|---|
| prev_hash | 2bf8af63a980ded3a44fa77dd742726b6506794e3207c447926fe4197c55ed06 |
| merkle_root | 06791c5f0e30333aa9a5066f41b708bed5447856f31a75221aeb2baf72ff5834 |
| first_seq | 4 |
| last_seq | 4 |
| entry_count | 1 |
| at | 2026-10-14T16:16:03.628Z |
| key_id | key_f6a85f595bce8b9f |
| signature | OCuSkZ6kTlC2E0alEjpm8rmznhCFs/9M28o2JzpFzclKOMalpc9DghohFdXF6zlDpruDzHqj77rzgHB1NQ7MCQ== |
Entries
| # | Type | Subject | Payload |
|---|---|---|---|
| 4 | rules.published | rightshold-production | {"changed":["license_readings"],"hash_scheme":"sha256 of the canonical JSON of each rulebook as served by the API","rulebooks":[{"hash":"30eaf9b86377099a3922e26e37a72ae8ed6b95869d1fb06d16bdc0c72c226afe","id":"grade_meth… |
Bitcoin anchor
Anchored in Bitcoin block 971434.
| Calendar | Status | Updated |
|---|---|---|
https://a.pool.opentimestamps.org | confirmed in Bitcoin block 971434 | 2026-10-14 18:36:05 |
https://b.pool.opentimestamps.org | confirmed in Bitcoin block 971434 | 2026-10-14 18:36:05 |
https://finney.calendar.eternitywall.com | confirmed in Bitcoin block 971452 | 2026-10-14 20:36:05 |
Download proof (.ots) Anchor status (JSON) Anchoring dashboard
Verify it yourself: the digest is this block's hash, e559b6290746f52a50d98b3a64253c2a3b88cca668146edb2eedbbc470a17aa5, which is sha256 of block: followed by the canonical header. Run ots verify -d e559b6290746f52a50d98b3a64253c2a3b88cca668146edb2eedbbc470a17aa5 rightshold-ledger-block-2.ots with the OpenTimestamps client.
Witnesses
No outside witness has cosigned this block yet. Cosignatures (JSON)
