Ledger / block 1
Block 1
| block_hash | 2bf8af63a980ded3a44fa77dd742726b6506794e3207c447926fe4197c55ed06 |
|---|---|
| prev_hash | 494d58d7579b574014f581b15f0be8238128f81676bea7929d3ced52d39f8143 |
| merkle_root | 60b823a671542c7c079c15fa546764af59d7b28edaad329bf3cf77795b9bfb8e |
| first_seq | 3 |
| last_seq | 3 |
| entry_count | 1 |
| at | 2026-10-14T16:09:35.374Z |
| key_id | key_f6a85f595bce8b9f |
| signature | bksI0Ea8xi8O3RQ0g2RXaAAnKFa2IJslJxo1B99qetXYJdwmntEdfhsl12iwsv4UHD9gjSYwugAu3t/vGziHDg== |
Entries
| # | Type | Subject | Payload |
|---|---|---|---|
| 3 | receipt.issued | rcpt_96c94e3fd3aef9005549 | {"commitment":"efcaabad6f2ff8b943ad30fa81e9dc8f9fe3266942bc4b48125bc9e0bba8e8c5","kind":"font","verdict":"allowed"} |
Bitcoin anchor
Anchored in Bitcoin block 971434.
| Calendar | Status | Updated |
|---|---|---|
https://a.pool.opentimestamps.org | confirmed in Bitcoin block 971434 | 2026-10-14 18:36:05 |
https://b.pool.opentimestamps.org | confirmed in Bitcoin block 971434 | 2026-10-14 18:36:05 |
https://finney.calendar.eternitywall.com | confirmed in Bitcoin block 971452 | 2026-10-14 20:36:05 |
Download proof (.ots) Anchor status (JSON) Anchoring dashboard
Verify it yourself: the digest is this block's hash, 2bf8af63a980ded3a44fa77dd742726b6506794e3207c447926fe4197c55ed06, which is sha256 of block: followed by the canonical header. Run ots verify -d 2bf8af63a980ded3a44fa77dd742726b6506794e3207c447926fe4197c55ed06 rightshold-ledger-block-1.ots with the OpenTimestamps client.
Witnesses
No outside witness has cosigned this block yet. Cosignatures (JSON)
