Ledger / block 17
Block 17
| block_hash | 0921cb42020a493930de746b2d2a978179d999b628e8a54712d8e7aee749c77b |
|---|---|
| prev_hash | 23b1d9d14bc98fb3c7ce8ca866c600dcba008204ee99d8500daed8d6d6a4d7a4 |
| merkle_root | d44b331319e1754f31516558eb2b4b3671d61bd0da11371951d9770c09baf746 |
| first_seq | 19 |
| last_seq | 19 |
| entry_count | 1 |
| at | 2026-10-23T10:31:20.701Z |
| key_id | key_41eb7b6d1b11968a |
| signature | iVMc6ogtf3VJ4FbAkzKH7RmSRiGklGNDaQNo2nerVm/bllDpSFHBCFQfb+a4oxhvlNGk40koxvwPxaO2U7PTDQ== |
Entries
| # | Type | Subject | Payload |
|---|---|---|---|
| 19 | security.flagged | flg_b1f722daefb945e7e1cd | {"artifact_ref":"task_8acacaf3bc30791823bb","artifact_type":"a2a_task","evidence_sha256":"0629b091c43efe93dcacbfb52eb6c1129b25a00b57e62e51ad98e92350a6d1e4","field":"parts[0].text","finding_class":"zero_width","flag":"fl… |
Bitcoin anchor
Anchored in Bitcoin block 972757.
| Calendar | Status | Updated |
|---|---|---|
https://a.pool.opentimestamps.org | confirmed in Bitcoin block 972757 | 2026-10-23 11:48:29 |
https://b.pool.opentimestamps.org | confirmed in Bitcoin block 972758 | 2026-10-23 11:48:29 |
https://finney.calendar.eternitywall.com | pending Bitcoin confirmation | 2026-10-23 10:38:59 |
Download proof (.ots) Anchor status (JSON) Anchoring dashboard
Verify it yourself: the digest is this block's hash, 0921cb42020a493930de746b2d2a978179d999b628e8a54712d8e7aee749c77b, which is sha256 of block: followed by the canonical header. Run ots verify -d 0921cb42020a493930de746b2d2a978179d999b628e8a54712d8e7aee749c77b rightshold-ledger-block-17.ots with the OpenTimestamps client.
Witnesses
No outside witness has cosigned this block yet. Cosignatures (JSON)
