Ledger / block 16
Block 16
| block_hash | 23b1d9d14bc98fb3c7ce8ca866c600dcba008204ee99d8500daed8d6d6a4d7a4 |
|---|---|
| prev_hash | 08975b51d6d5dd0907918c04a7a3006b301a5ec258ad60fa7b5ef461963c569d |
| merkle_root | 9d72f1ba50354220a96f35b883d8dc83101af698ed2bb0327d9060f996af1b7c |
| first_seq | 18 |
| last_seq | 18 |
| entry_count | 1 |
| at | 2026-10-23T00:10:51.141Z |
| key_id | key_41eb7b6d1b11968a |
| signature | 3iNFu1tuzoczALKNayFx8z4LkkFJpx+ajp4jgkT7kpZW/8gkRwbF29EOrHm7HYPZh6CV2w05lhovUs2GBnhWCQ== |
Entries
| # | Type | Subject | Payload |
|---|---|---|---|
| 18 | activity.daily | activity:2026-10-22 | {"day":"2026-10-22","excludes":"sandbox keys, Rightshold's own probes, failed calls","journal_entries":0,"journal_root":"3e4bea178e2d08691ab2ada58cd67d2e0e5b657f132c1225ff5b5817137e9d68","successful_tool_calls":{"ask_ri… |
Bitcoin anchor
Anchored in Bitcoin block 972677.
| Calendar | Status | Updated |
|---|---|---|
https://a.pool.opentimestamps.org | confirmed in Bitcoin block 972677 | 2026-10-23 01:12:49 |
https://b.pool.opentimestamps.org | confirmed in Bitcoin block 972677 | 2026-10-23 01:12:49 |
https://finney.calendar.eternitywall.com | confirmed in Bitcoin block 972682 | 2026-10-23 02:12:49 |
Download proof (.ots) Anchor status (JSON) Anchoring dashboard
Verify it yourself: the digest is this block's hash, 23b1d9d14bc98fb3c7ce8ca866c600dcba008204ee99d8500daed8d6d6a4d7a4, which is sha256 of block: followed by the canonical header. Run ots verify -d 23b1d9d14bc98fb3c7ce8ca866c600dcba008204ee99d8500daed8d6d6a4d7a4 rightshold-ledger-block-16.ots with the OpenTimestamps client.
Witnesses
No outside witness has cosigned this block yet. Cosignatures (JSON)
