Agent identity · Status
Agent identity status
One signed feed states how many agent identity records exist and where each one stands. It is computed at read time; the signature attests the contents at the generated time, and status moves — check the one credential before relying on it.
| Registrations | 18 issued all time (valid 18 · expired 0 · suspended 0 · revoked 0); 0 revoked |
| Public agents | 12 records — by status: active 12 · unregistered 0 · expired 0 · suspended 0 · revoked 0; by level: L0 6 · L1 6 · L2 0 · L3 0 · L4 0 · L5 0 |
| Delegation grants | 2 issued — 0 active, 1 revoked, 1 expired (counts only; contents are never published) |
| Delegation chains | 1 root grants, 1 delegated links — 0 standing links whose whole chain verifies, 0 invalidated by an ancestor (counts only) |
| Credential revocations | 0 kill-switch records — the revocation registry |
Latest lifecycle events
| Seq | At | Type | Subject |
|---|---|---|---|
| 29683 | 2026-11-10T08:02:52.422Z | delegation.revoked | agent_d078b4ee9eec320d4f83 |
| 29682 | 2026-11-10T08:02:37.622Z | delegation.granted | agent_e63f5a477271a3f7963d |
| 29681 | 2026-11-10T08:02:30.878Z | delegation.granted | agent_d078b4ee9eec320d4f83 |
| 28585 | 2026-11-10T00:50:52.493Z | agent.registered | RS-KGC9-7AA9 |
| 28582 | 2026-11-10T00:50:38.815Z | agent.registered | RS-RAA4-3YX3 |
| 22092 | 2026-11-08T04:24:16.295Z | agent.registered | RS-X6Y2-EZE4 |
| 6748 | 2026-11-03T11:21:28.027Z | agent.registered | RS-6MBJ-SH3W |
| 6747 | 2026-11-03T11:20:58.459Z | agent.registered | RS-4VGW-89CW |
| 6639 | 2026-11-03T09:55:33.069Z | agent.registered | RS-Y94D-H2NW |
| 6638 | 2026-11-03T09:54:52.388Z | agent.registered | RS-ZN68-95VP |
| 5901 | 2026-11-02T21:37:43.675Z | agent.registered | RS-MFN2-4V6M |
| 1818 | 2026-10-27T16:41:41.749Z | agent.registered | RS-A4WW-NA5S |
| 1817 | 2026-10-27T16:41:26.794Z | agent.registered | RS-A9Q5-QCNT |
| 1816 | 2026-10-27T16:41:05.330Z | agent.registered | RS-445R-RGDE |
| 28 | 2026-10-24T14:46:39.514Z | agent.registered | RS-ARFV-NB8Y |
Every count is computed at read time, in the same session, from the records named in counting_rules; nothing on this feed is stored or cached server-side. Registrations are counted on live (non-sandbox) accounts. Agent statuses and levels are counted over public agent profiles on live accounts. Grants are counted from the platform's delegation grant records in every state the records hold; contents are never shown. Sandbox records never appear: sandbox agents are not public, sandbox tenants hold no registrations in this count, and sandbox ledger entries are never written.
Check one credential
GET /v1/kya/status/{handle, registration number or agent id} answers one agent's current status. Status is computed from the live record at read time — the same record POST /v1/kya/verify re-reads when a credential is presented. A presented credential fails verification when the live status here is not active, when the level has dropped below the credential's level, when the bound key has changed, or when the key appears on the kill-switch revocation registry (kill_switch.revoked). Credential contents are never accepted as evidence of current status.
Machine form: GET /v1/kya/status-feed · signed suspended/revoked list: GET /v1/kya/revocations · the comparison page: /agent-identity · Markdown
