Verify · Anchor
Stream 1 — anchored & countersigned
This page is generated live from the anchored chain. It attests only that this stream's records were anchored & countersigned by Rightshold — nothing about quality, and nothing about identity: streams are numbered, never named, and the records themselves never leave their owner. Only Merkle roots, counts, period bounds and timestamps are published.
Latest countersigned root: 1c9d0e306a244852b19ef108b39abc043b95bf8800250e4632e79f6c96780e33
Latest anchor at: 2026-10-27 01:59:16 UTC · stream status: active · since 2026-10-23 · protocol: anchor/1 · snapshot: 2026-10-27 03:37:01 UTC
The anchored chain
Each anchor's prev_root must equal the previous anchor's root, starting from the genesis root 0000000000000000…0000. Break the history and the chain visibly breaks.
| # | Period | Events | Seq | Merkle root | Prev root | Anchored at (UTC) | Receipt |
|---|---|---|---|---|---|---|---|
| 1 | 2025-11-03 → 2026-10-23 | 656 | 1–656 | deef4f2fbf1d6b50…cec0 | 0000000000000000…0000 | 2026-10-23 05:12:43 UTC | verified ✓ |
| 2 | 2026-09-09 → 2026-10-08 | 43 | 657–699 | 94ef64f41763d183…3ff8 | deef4f2fbf1d6b50…cec0 | 2026-10-23 11:15:42 UTC | verified ✓ |
| 3 | 2026-10-23 → 2026-10-23 | 1 | 700–700 | 8cda58927ef9a0cd…8807 | 94ef64f41763d183…3ff8 | 2026-10-23 11:19:02 UTC | verified ✓ |
| 4 | 2026-10-23 → 2026-10-23 | 1 | 701–701 | 3761b13e802b8e59…3ae4 | 8cda58927ef9a0cd…8807 | 2026-10-23 12:40:35 UTC | verified ✓ |
| 5 | 2026-10-23 → 2026-10-23 | 1 | 702–702 | 60afc160d9680e0e…35c7 | 3761b13e802b8e59…3ae4 | 2026-10-23 15:52:09 UTC | verified ✓ |
| 6 | 2026-10-01 → 2026-10-23 | 3 | 703–705 | 2e70bee8b12fdfb9…63a4 | 60afc160d9680e0e…35c7 | 2026-10-23 16:12:16 UTC | verified ✓ |
| 7 | 2026-10-23 → 2026-10-23 | 1 | 706–706 | 291192e7b4ce87f4…ec28 | 2e70bee8b12fdfb9…63a4 | 2026-10-23 16:19:47 UTC | verified ✓ |
| 8 | 2026-08-07 → 2026-08-07 | 1 | 707–707 | 3614890a1d72aa76…3eae | 291192e7b4ce87f4…ec28 | 2026-10-23 16:45:32 UTC | verified ✓ |
| 9 | 2026-07-03 → 2026-08-07 | 2 | 708–709 | 170f88bf16a57b4b…fe4c | 3614890a1d72aa76…3eae | 2026-10-23 16:48:02 UTC | verified ✓ |
| 10 | 2026-10-23 → 2026-10-23 | 1 | 710–710 | 72ab8b02b2770c0a…d7b5 | 170f88bf16a57b4b…fe4c | 2026-10-23 17:00:02 UTC | verified ✓ |
| 11 | 2026-10-23 → 2026-10-23 | 2 | 711–712 | ab69d0703da12279…abe9 | 72ab8b02b2770c0a…d7b5 | 2026-10-23 19:14:13 UTC | verified ✓ |
| 12 | 2026-10-23 → 2026-10-23 | 2 | 713–714 | 419adf9a3647267c…83bd | ab69d0703da12279…abe9 | 2026-10-23 19:21:09 UTC | verified ✓ |
| 13 | 2026-10-24 → 2026-10-24 | 1 | 715–715 | 59429c57cf5ab674…6b62 | 419adf9a3647267c…83bd | 2026-10-24 16:28:29 UTC | verified ✓ |
| 14 | 2026-10-23 → 2026-10-23 | 2 | 716–717 | 95247b7bddb9286d…5212 | 59429c57cf5ab674…6b62 | 2026-10-24 17:51:46 UTC | verified ✓ |
| 15 | 2026-10-24 → 2026-10-24 | 1 | 718–718 | ab3088d55f2627c1…66cc | 95247b7bddb9286d…5212 | 2026-10-24 18:47:23 UTC | verified ✓ |
| 16 | 2026-10-24 → 2026-10-24 | 1 | 719–719 | fd35cc964f3aa29c…8b89 | ab3088d55f2627c1…66cc | 2026-10-24 19:01:38 UTC | verified ✓ |
| 17 | 2026-10-24 → 2026-10-24 | 5 | 720–724 | b8ed3acf1508419b…1acc | fd35cc964f3aa29c…8b89 | 2026-10-24 19:25:06 UTC | verified ✓ |
| 18 | 2026-10-25 → 2026-10-25 | 2 | 725–726 | 1103febc7e5690a0…0702 | b8ed3acf1508419b…1acc | 2026-10-25 21:05:20 UTC | verified ✓ |
| 19 | 2026-10-26 → 2026-10-26 | 1 | 727–727 | 2fa6a4810a79b1de…55eb | 1103febc7e5690a0…0702 | 2026-10-26 14:50:50 UTC | verified ✓ |
| 20 | 2026-10-26 → 2026-10-26 | 1 | 728–728 | ecc9a70df4df86fe…923d | 2fa6a4810a79b1de…55eb | 2026-10-26 16:39:30 UTC | verified ✓ |
| 21 | 2026-10-26 → 2026-10-26 | 2 | 729–730 | 4c45eb6d11fcf074…4b50 | ecc9a70df4df86fe…923d | 2026-10-26 17:04:33 UTC | verified ✓ |
| 22 | 2026-10-26 → 2026-10-26 | 1 | 731–731 | 72d203964124fb2a…d97b | 4c45eb6d11fcf074…4b50 | 2026-10-26 18:10:20 UTC | verified ✓ |
| 23 | 2026-10-26 → 2026-10-26 | 2 | 732–733 | 044c60dea4a7cd9f…d0c9 | 72d203964124fb2a…d97b | 2026-10-26 18:37:05 UTC | verified ✓ |
| 24 | 2026-10-26 → 2026-10-26 | 1 | 734–734 | b0a6ea666f2bcef3…463c | 044c60dea4a7cd9f…d0c9 | 2026-10-26 18:42:05 UTC | verified ✓ |
| 25 | 2026-10-26 → 2026-10-26 | 1 | 735–735 | 3dc31f4384f53b3f…8049 | b0a6ea666f2bcef3…463c | 2026-10-26 19:03:35 UTC | verified ✓ |
| 26 | 2026-10-27 → 2026-10-27 | 2 | 736–737 | 1c9d0e306a244852…0e33 | 3dc31f4384f53b3f…8049 | 2026-10-27 01:59:16 UTC | verified ✓ |
Check it yourself
The signed attestation behind this page is at /v1/verify/stream-1 (Ed25519, key key_41eb7b6d1b11968a; the same data is in the public read model at /v1/explore). Anyone can recompute continuity from the roots above — no account, no permission.
Show this verification live
Embed the live badge — a signed script, not a static image. It re-verifies the signature and the chain on every load and fails visibly if the chain does not verify:
<script async src="https://www.rightshold.com/badge.js" data-stream="1"></script>
This verify URL is the canonical link for Stream 1 — share it wherever this stream's anchored history needs to be believed.
