Ledger / block 8
Block 8
| block_hash | bb1103527a886abc7de61c19e510ad495ff86ebb55f5b675ac360b4cb641783c |
|---|---|
| prev_hash | 9f6679f8acf17a15e33e1a3b5bb1ec7cd836738b14095de2fa91a812618e6608 |
| merkle_root | ce5f1b38f84b8ee9645543dec67eb033e8342995df29ed27a1dd16301bb734f9 |
| first_seq | 10 |
| last_seq | 10 |
| entry_count | 1 |
| at | 2026-10-18T00:10:47.096Z |
| key_id | key_f6a85f595bce8b9f |
| signature | 9/zVt5dAjONRP+uCpA7LWqV4qkTuyYiXistNIEPPA7AKaMhqHUbcTWP6jdk6le7m41UlACjV1aKO71ju4m4NAA== |
Entries
| # | Type | Subject | Payload |
|---|---|---|---|
| 10 | activity.daily | activity:2026-10-17 | {"day":"2026-10-17","excludes":"sandbox keys, Rightshold's own probes, failed calls","journal_entries":0,"journal_root":"3e4bea178e2d08691ab2ada58cd67d2e0e5b657f132c1225ff5b5817137e9d68","successful_tool_calls":{"ask_ri… |
Bitcoin anchor
Anchored in Bitcoin block 971922.
| Calendar | Status | Updated |
|---|---|---|
https://a.pool.opentimestamps.org | confirmed in Bitcoin block 971923 | 2026-10-18 01:18:16 |
https://b.pool.opentimestamps.org | confirmed in Bitcoin block 971922 | 2026-10-18 01:18:16 |
https://finney.calendar.eternitywall.com | confirmed in Bitcoin block 971922 | 2026-10-18 01:18:16 |
Download proof (.ots) Anchor status (JSON) Anchoring dashboard
Verify it yourself: the digest is this block's hash, bb1103527a886abc7de61c19e510ad495ff86ebb55f5b675ac360b4cb641783c, which is sha256 of block: followed by the canonical header. Run ots verify -d bb1103527a886abc7de61c19e510ad495ff86ebb55f5b675ac360b4cb641783c rightshold-ledger-block-8.ots with the OpenTimestamps client.
Witnesses
No outside witness has cosigned this block yet. Cosignatures (JSON)
