Ledger / block 5
Block 5
| block_hash | d2ac46ee75173fa00546dcc6901a86465b78ed5a1fe7fdc986095bb95b0b2b14 |
|---|---|
| prev_hash | b908636329aecd82ea0540bb171d38dc573ff7fe892540678c1089f7d95c6cf3 |
| merkle_root | ce13d6acfa85cfa8577f68e1d11aea7ecd35261cf7f1c1e936e843eefd22afb9 |
| first_seq | 7 |
| last_seq | 7 |
| entry_count | 1 |
| at | 2026-10-15T16:48:48.415Z |
| key_id | key_f6a85f595bce8b9f |
| signature | zEd0Ih2YUlVvuUlWhrYC3a58gTPaQ1pQivfSIVGFFiJQurIpPbMqv4Xnw9369lACW489bECziutxa4cGgyDVAQ== |
Entries
| # | Type | Subject | Payload |
|---|---|---|---|
| 7 | rules.published | rightshold-production | {"changed":["pricing"],"hash_scheme":"sha256 of the canonical JSON of each rulebook as served by the API","rulebooks":[{"hash":"30eaf9b86377099a3922e26e37a72ae8ed6b95869d1fb06d16bdc0c72c226afe","id":"grade_method","vers… |
Bitcoin anchor
Anchored in Bitcoin block 971602.
| Calendar | Status | Updated |
|---|---|---|
https://a.pool.opentimestamps.org | confirmed in Bitcoin block 971602 | 2026-10-15 18:58:48 |
https://b.pool.opentimestamps.org | confirmed in Bitcoin block 971603 | 2026-10-15 18:58:48 |
https://finney.calendar.eternitywall.com | confirmed in Bitcoin block 971625 | 2026-10-15 23:58:48 |
Download proof (.ots) Anchor status (JSON) Anchoring dashboard
Verify it yourself: the digest is this block's hash, d2ac46ee75173fa00546dcc6901a86465b78ed5a1fe7fdc986095bb95b0b2b14, which is sha256 of block: followed by the canonical header. Run ots verify -d d2ac46ee75173fa00546dcc6901a86465b78ed5a1fe7fdc986095bb95b0b2b14 rightshold-ledger-block-5.ots with the OpenTimestamps client.
Witnesses
No outside witness has cosigned this block yet. Cosignatures (JSON)
