Ledger / block 12
Block 12
| block_hash | 1c6f403c9eb8a7d17e62d6903fe7afb85c2f0a6991591ecb3f739ca2672e4f9f |
|---|---|
| prev_hash | d8eb70dbf8489cc62584327345cb03f4191b4534be8153f47ec347acbea98720 |
| merkle_root | 65c9375af97aa8e6db43e233c11522a740b677b77aca93e3015c8631d60e7099 |
| first_seq | 14 |
| last_seq | 14 |
| entry_count | 1 |
| at | 2026-10-19T07:44:56.726Z |
| key_id | key_41eb7b6d1b11968a |
| signature | gsJYD9Ubc5kviHzmnpmkgphRKG8lCfkJeMrBmXmzNldPSb2asIFjrbYHPdre1/8yufONfLKF8isle/uDYU7RBg== |
Entries
| # | Type | Subject | Payload |
|---|---|---|---|
| 14 | evaluation.anchored | rightshold-production | {"artifacts":"https://www.rightshold.com/evaluations","checks":{"failed":0,"total":403},"commit":"4ba6b44927dd27613ae83a0d1c6f751d88ecba17","kind":"adversarial-evaluation","report_sha256":"6137ff6c38e69427c4bb4b7705548c… |
Bitcoin anchor
Anchored in Bitcoin block 972122.
| Calendar | Status | Updated |
|---|---|---|
https://a.pool.opentimestamps.org | confirmed in Bitcoin block 972122 | 2026-10-19 09:50:55 |
https://b.pool.opentimestamps.org | confirmed in Bitcoin block 972122 | 2026-10-19 09:50:55 |
https://finney.calendar.eternitywall.com | confirmed in Bitcoin block 972141 | 2026-10-19 13:12:46 |
Download proof (.ots) Anchor status (JSON) Anchoring dashboard
Verify it yourself: the digest is this block's hash, 1c6f403c9eb8a7d17e62d6903fe7afb85c2f0a6991591ecb3f739ca2672e4f9f, which is sha256 of block: followed by the canonical header. Run ots verify -d 1c6f403c9eb8a7d17e62d6903fe7afb85c2f0a6991591ecb3f739ca2672e4f9f rightshold-ledger-block-12.ots with the OpenTimestamps client.
Witnesses
No outside witness has cosigned this block yet. Cosignatures (JSON)
