Ledger / block 10
Block 10
| block_hash | 985fb5ef64ef3a52fde28495eaa8237a011a46fcace38c263131be4bb810279f |
|---|---|
| prev_hash | 3d86699e5c6c5b61717d6527a8c8a39940ab5f8d8280ea0013d468ebb1836506 |
| merkle_root | 9c6457f55f51ef62d95ca1060ed0e6a659b42dfbdbddecf632822e0fb0c1af6f |
| first_seq | 12 |
| last_seq | 12 |
| entry_count | 1 |
| at | 2026-10-19T00:10:49.874Z |
| key_id | key_41eb7b6d1b11968a |
| signature | WNc3CvV6bgnoggJFL5GSTbHYwsLlKtfbKjxqByjZFfA9+fxuQ/pIzbjT+OFmUohvcpR78FMekq83vqBN50t6Dw== |
Entries
| # | Type | Subject | Payload |
|---|---|---|---|
| 12 | activity.daily | activity:2026-10-18 | {"day":"2026-10-18","excludes":"sandbox keys, Rightshold's own probes, failed calls","journal_entries":1,"journal_root":"4aec5b34f960cbf245b27d50a0b645b023ab0da984af8d2d4792ce4fbaf47abd","successful_tool_calls":{"ask_ri… |
Bitcoin anchor
Anchored in Bitcoin block 972081.
| Calendar | Status | Updated |
|---|---|---|
https://a.pool.opentimestamps.org | confirmed in Bitcoin block 972081 | 2026-10-19 01:25:16 |
https://b.pool.opentimestamps.org | confirmed in Bitcoin block 972081 | 2026-10-19 01:25:16 |
https://finney.calendar.eternitywall.com | confirmed in Bitcoin block 972115 | 2026-10-19 08:40:55 |
Download proof (.ots) Anchor status (JSON) Anchoring dashboard
Verify it yourself: the digest is this block's hash, 985fb5ef64ef3a52fde28495eaa8237a011a46fcace38c263131be4bb810279f, which is sha256 of block: followed by the canonical header. Run ots verify -d 985fb5ef64ef3a52fde28495eaa8237a011a46fcace38c263131be4bb810279f rightshold-ledger-block-10.ots with the OpenTimestamps client.
Witnesses
No outside witness has cosigned this block yet. Cosignatures (JSON)
